North Plainfield 11-12 Year-Old All-Stars' Box Score
Sun, 6/2/96: Warren 6, North Plainfield 5
[ Recap ]
[ Back to All-Stars' Home Page ]
[ All-Stars' Schedule ]
HITTING
Player ab h r obe 1b 2b 3b HR HP BB SO RBI SAC
Disch 3 1 1 0 0 0 0 0 0 0 0 0 0
Davis 1 0 2 0 0 0 0 0 0 2 0 0 0
Velasquez 3 3 2 0 0 2 0 1 0 0 0 3 0
McFarlane 2 0 0 0 0 0 0 0 0 1 0 1 0
Bassman 3 2 0 0 0 0 0 0 0 0 0 1 0
Cohan 3 0 0 0 0 0 0 0 0 0 1 0 0
Veglatte 3 0 0 0 0 0 0 0 0 0 3 0 0
Holbrook 1 0 0 0 0 0 0 0 0 1 1 0 0
Medina 1 0 0 0 0 0 0 0 0 0 1 0 0
Senna 1 0 0 0 0 0 0 0 0 0 1 0 0
Stites 1 0 0 0 0 0 0 0 0 0 1 0 0
Searls 1 0 0 0 0 0 0 0 0 0 0 0 0
Totals 23 6 5 0 0 2 0 1 0 4 8 5 0
PITCHING w/l ip bf r h 2b 3b hr so bb hp er
Cohan L 6 31 6 6 0 0 0 7 6 1 4
http://members.aol.com/jdcohan/npas/bs960602.htm
Copyright © 1996 Dadzabigfan, Inc.
Last Updated June 16, 1996 jdcohan@aol.com
[ Back to Top ]