North Plainfield 11-12 Year-Old All-Stars' Box Score

Wed, 6/26/96: North Plainfield 16, New Providence 5


[ Recap ] [ Back to All-Stars' Home Page ] [ All-Stars' Schedule ]
HITTING
Player      ab   h    r    obe  1b   2b   3b   HR   HP   BB   SO   RBI  SAC

Disch       4    2    1    0    2    0    0    0    0    0    0    0    0
Davis       4    1    2    0    1    0    0    0    0    0    0    1    0
McFarlane   3    1    3    0    1    0    0    0    0    1    0    0    0

Bassman     4    2    2    0    1    0    0    1    0    0    0    2    0
Velasquez   4    2    2    0    0    0    0    2    0    0    0    5    0
Medina      4    1    0    0    1    0    0    0    0    0    1    0    0

Senna       4    0    2    0    0    0    0    0    0    0    0    0    0
Feigenbaum  3    2    2    0    2    0    0    0    0    0    0    0    0
Searls      3    2    1    0    2    0    0    0    0    0    0    0    0
Veglatte    3    1    1    0    1    0    0    0    0    0    1    4    0

Totals      36   14   16   0    11   0    0    3    0    1    2    12   0

PITCHING w/l ip ab bf r h 2b 3b hr so bb hp er McFarlane W 6 24 32 5 10 0 0 1 6 4 2 4
http://members.aol.com/jdcohan/npas/bs960626.htm
Copyright © 1996 Dadzabigfan, Inc.
Last Updated June 29, 1996 jdcohan@aol.com

[ Back to Top ]