North Plainfield 11-12 Year-Old All-Stars' Box Score
Sun, 6/16/96: North Plainfield 25, Ridge 3
[ Recap ]
[ Back to All-Stars' Home Page ]
[ All-Stars' Schedule ]
HITTING
Player ab h r obe 1b 2b 3b HR HP BB SO RBI SAC
Disch 5 5 4 0 3 1 1 0 0 0 0 3 0
Davis 5 4 2 0 2 1 1 0 0 0 1 5 0
Velasquez 4 0 1 0 0 0 0 0 0 1 2 0 0
Bassman 5 3 3 0 3 0 0 0 0 0 0 2 0
McFarlane 5 2 3 0 0 1 1 0 0 0 0 3 0
Cohan 3 3 2 0 2 0 0 1 0 0 0 2 0
Searls 1 1 0 0 1 0 0 0 0 0 0 1 0
Feigenbaum 1 1 1 0 1 0 0 0 0 0 0 0 1
Senna 1 1 1 0 1 0 0 0 0 1 0 0 0
Holbrook 4 3 3 0 2 0 1 0 0 0 0 2 0
Medina 2 1 0 0 1 0 0 0 0 0 0 1 0
Stites 0 0 2 0 0 0 0 0 0 2 0 0 0
Veglatte 2 1 3 0 1 0 0 0 0 2 1 2 0
Totals 38 25 25 0 17 3 4 1 0 6 4 21 1
PITCHING w/l ip ab bf r h 2b 3b hr so bb hp er
Medina W 4 17 17 3 5 1 1 0 3 0 0 3
Veglatte S 2 6 6 0 0 0 0 0 0 0 0 0
http://members.aol.com/jdcohan/npas/bs960616.htm
Copyright © 1996 Dadzabigfan, Inc.
Last Updated June 19, 1996 jdcohan@aol.com
[ Back to Top ]